Home
Pokemony zadające najwięcej obrażeń Giratina
Pokemony zadające najwięcej obrażeń Giratina
| Pokémon | Quick move | Main move | Effective damage |
|---|---|---|---|
| Rayquaza | Dragon Tail | Outrage | 100% |
| Salamence | Dragon Tail | Draco Meteor | 99% |
| Gengar | Shadow Claw | Shadow Ball | 95% |
| Dragonite | Dragon Tail | Draco Meteor | 94% |
| Dragonite | Dragon Tail | Outrage | 93% |
| Garchomp | Dragon Tail | Outrage | 93% |
| Gengar | Hex | Shadow Ball | 91% |
| Dragonite | Dragon Breath | Draco Meteor | 89% |
| Dragonite | Dragon Breath | Outrage | 88% |
| Dragonite | Dragon Tail | Dragon Claw | 88% |
Giratina Moves
| Main move | Damage | EPS | DPS |
|---|---|---|---|
| Ancient Power | 70 | -9.4 | 20 |
| Shadow Sneak | 50 | -11.4 | 20.7 |
| Dragon Claw | 50 | -19.4 | 35.3 |
| Quick move | Damage | EPS | DPS |
|---|---|---|---|
| Dragon Breath | 6 | 8 | 14.4 |
| Shadow Claw | 9 | 8.6 | 15.4 |