Home

Pokemon Type Chart Moves | Fire Type

Pokemon Type Chart Moves | Fire Type          
           
Name Type Atk CD EPS DPS
Fire Blast Fire 100 4.10 0 24.39
Heat Wave Fire 80 3.80 0 21.05
Flamethrower Fire 55 2.90 0 18.97
Flame Burst Fire 30 2.10 0 14.29
Fire Punch Fire 40 2.80 0 14.29
Fire Fang Fire 10 0.84 9.52 11.90
Ember Fire 10 1.05 9.52 9.52
Flame Wheel Fire 40 4.60 0 8.70
Flame Charge Fire 25 3.10 0 8.06
           
Pokemon Go Type Chart Moves | Water Type          
           
Name   Atk CD EPS DPS
Hydro Pump Water 90 3.80 0 23.68
Aqua Tail Water 45 2.35 0 19.15
Scald Water 55 4.00 0 13.75
Water Gun Water 6 0.50 14.00 12.00
Bubble Water 25 2.30 10.87 10.87
Aqua Jet Water 25 2.35 0 10.64
Water Pulse Water 35 3.30 0 10.61
Brine Water 25 2.40 0 10.42
Bubble Beam Water 30 2.90 0 10.34
Splash Water 0 1.23 0.00 0.00
           
Pokemon Type Chart Moves | Grass Type          
           
Name   Atk CD EPS DPS
Power Whip Grass 70 2.80 0 25.00
Solar Beam Grass 120 4.90 0 24.49
Petal Blizzard Grass 65 3.20 0 20.31
Leaf Blade Grass 55 2.80 0 19.64
Seed Bomb Grass 40 2.40 0 16.67
Vine Whip Grass 7 0.65 10.77 10.77
Razor Leaf Grass 15 1.45 8.28 10.34
           
Pokemon Go Type Chart Moves | Electric Type          
           
Name   Atk CD EPS DPS
Thunder Electric 100 4.30 0 23.26
Thunderbolt Electric 55 2.70 0 20.37
Thunder Punch Electric 40 2.40 0 16.67
Discharge Electric 35 2.50 0 14.00
Spark Electric 7 0.70 11.43 10.00
Thunder Shock Electric 5 0.60 13.33 8.33
           
Pokemon Type Chart Moves | Psychic Type          
           
Name   Atk CD EPS DPS
Psychic Psychic 55 2.80 0 19.64
Psyshock Psychic 40 2.70 0 14.81
Psycho Cut Psychic 7 0.57 12.28 12.28
Zen Headbutt Psychic 12 1.05 8.57 11.43
Psybeam Psychic 40 3.80 0 10.53
Confusion Psychic 15 1.51 9.27 9.93
           
Pokemon Type Chart Moves | Ground Type          
           
Name   Atk CD EPS DPS
Earthquake Ground 100 4.20 0 23.81
Bone Club Ground 25 1.60 0 15.63
Drill Run Ground 50 3.40 0 14.71
Dig Ground 70 5.80 0 12.07
Mud Bomb Ground 30 2.60 0 11.54
Mud Slap Ground 15 1.35 8.89 11.11
Mud Shot Ground 6 0.55 12.73 10.91
Bulldoze Ground 35 3.40 0 10.29
           
Pokemon Go Type Chart Moves | Poison Type          
           
Name   Atk CD EPS DPS
Gunk Shot Poison 65 3.00 0 21.67
Sludge Bomb Poison 55 2.60 0 21.15
Sludge Wave Poison 70 3.40 0 20.59
Cross Poison Poison 25 1.50 0 16.67
Sludge Poison 30 2.60 0 11.54
Poison Jab Poison 12 1.05 9.52 11.43
Poison Sting Poison 6 0.58 13.91 10.43
Poison Fang Poison 25 2.40 0 10.42
Acid Poison 10 1.05 9.52 9.52
           
Pokemon Go Type Chart Moves | Fighting Type          
           
Name   Atk CD EPS DPS
Cross Chop Fighting 60 2.00 0 30.00
Brick Break Fighting 30 1.60 0 18.75
Submission Fighting 30 2.10 0 14.29
Low Sweep Fighting 30 2.25 0 13.33
Rock Smash Fighting 15 1.41 8.51 10.64
Low Kick Fighting 5 0.60 11.67 8.33
Karate Chop Fighting 6 0.80 10.00 7.50
           
Pokemon Type Chart Moves | Rock Type          
           
Name   Atk CD EPS DPS
Stone Edge Rock 80 3.10 0 25.81
Rock Slide Rock 50 3.20 0 15.63
Power Gem Rock 40 2.90 0 13.79
Ancient Power Rock 35 3.60 0 9.72
Rock Tomb Rock 30 3.40 0 8.82
Rock Throw Rock 12 1.36 11.03 8.82
           
Pokemon Type Chart Moves | Bug Type          
           
Name   Atk CD EPS DPS
Megahorn Bug 80 3.20 0 25.00
Bug Buzz Bug 75 4.25 0 17.65
X-Scissor Bug 35 2.10 0 16.67
Signal Beam Bug 45 3.10 0 14.52
Bug Bite Bug 5 0.45 15.56 11.11
Fury Cutter Bug 3 0.40 15.00 7.50
           
Pokemon Go Type Chart Moves | Fairy Type          
           
Name   Atk CD EPS DPS
Moonblast Fairy 85 4.10 0 20.73
Play Rough Fairy 55 2.90 0 18.97
Dazzling Gleam Fairy 55 4.20 0 13.10
Draining Kiss Fairy 25 2.80 0 8.93
Disarming Voice Fairy 25 3.90 0 6.41
           
Pokemon Go Type Chart Moves | Ghost Type          
           
Name   Atk CD EPS DPS
Shadow Ball Ghost 45 3.08 0 14.61
Shadow Claw Ghost 11 0.95 8.42 11.58
Lick Ghost 5 0.50 12.00 10.00
Ominous Wind Ghost 30 3.10 0 9.68
           
Pokemon Type Chart Moves | Dragon Type          
           
Name   Atk CD EPS DPS
Dragon Claw Dragon 35 1.60 0 21.88
Dragon Pulse Dragon 65 3.60 0 18.06
Dragon Breath Dragon 6 0.50 14.00 12.00
Twister Dragon 25 2.70 0 9.26
           
Pokemon Type Chart Moves | Ice Type          
           
Name   Atk CD EPS DPS
Blizzard Ice 100 3.90 0 25.64
Ice Beam Ice 65 3.65 0 17.81
Ice Punch Ice 45 3.50 0 12.86
Frost Breath Ice 9 0.81 8.64 11.11
Ice Shard Ice 15 1.40 8.57 10.71
Icy Wind Ice 25 3.80 0 6.58
           
Pokemon Type Chart Moves | Flying Type          
           
Name   Atk CD EPS DPS
Hurricane Flying 80 3.20 0 25.00
Drill Peck Flying 40 2.70 0 14.81
Wing Attack Flying 9 0.75 9.33 12.00
Aerial Ace Flying 30 2.90 0 10.34
Air Cutter Flying 30 3.30 0 9.09
Peck Flying 10 1.15 8.70 8.70
           
Pokemon Go Type Chart Moves | Steel Type          
           
Name   Atk CD EPS DPS
Flash Cannon Steel 60 3.90 0 15.38
Iron Head Steel 30 2.00 0 15.00
Metal Claw Steel 8 0.63 11.11 12.70
Steel Wing Steel 15 1.33 9.02 11.28
Magnet Bomb Steel 30 2.80 0 10.71
Bullet Punch Steel 10 1.20 8.33 8.33
           
Pokemon Go Type Chart Moves | Normal Type          
           
Name   Atk CD EPS DPS
Body Slam Normal 40 1.56 0 25.64
Hyper Beam Normal 120 5.00 0 24.00
Hyper Fang Normal 35 2.10 0 16.67
Stomp Normal 30 2.10 0 14.29
Pound Normal 7 0.54 12.96 12.96
Scratch Normal 6 0.50 14.00 12.00
Vice Grip Normal 25 2.10 0 11.90
Horn Attack Normal 25 2.20 0 11.36
Tackle Normal 12 1.10 9.09 10.91
Cut Normal 12 1.13 8.85 10.62
Swift Normal 30 3.00 0 10.00
Struggle Normal 15 1.70 0 8.85
Quick Attack Normal 10 1.33 9.02 7.52
Wrap Normal 25 4.00 0 6.25
           
Pokemon Go Type Chart Moves | Dark Type          
           
Name   Atk CD EPS DPS
Dark Pulse Dark 45 3.50 0 12.86
Bite Dark 6 0.50 14.00 12.00
Feint Attack Dark 12 1.04 9.62 11.54
Night Slash Dark 30 2.70 0 11.11
Sucker Punch Dark 7 0.70 12.86 10.00